Dividend history

Keyera's dividend policy is intended to provide shareholders with relatively stable and predictable dividends, while retaining a portion of cash flow to fund ongoing growth projects.

On February 14, 2023, Keyera announced in a news release that the company would be moving from monthly to quarterly dividend payments.

The amount of dividends to be paid on the common shares, if any, is subject to the discretion of the Board of Directors and may vary depending on a variety of factors. In determining the level of dividends to be declared, the Board of Directors takes into consideration such factors as current and expected future levels of distributable cash flow (including income tax), capital expenditures, borrowings and debt repayments, changes in working capital requirements and other factors.

Keyera's general practice is to pay these dividends on the closest business day to the last day of each quarter to Shareholders of record as of the dividend record date, which was usually 15 days prior to the payment date.

2024 Dividends

Ex-dividend date Record date Payment date Amount (CDN/share)
Jan 21, 2019 Jan 22, 2019 Feb 15, 2019 $0.15
Feb 22, 2019 Feb 25, 2019 Mar 15, 2019 $0.15
Mar 21, 2019 Mar 22, 2019 Apr 15, 2019 $0.15
Apr 22, 2019 Apr 23, 2019 May 15, 2019 $0.15
May 22, 2019 May 23, 2019 Jun 17, 2019 $0.15
Jun 21, 2019 Jun 23, 2019 Jul 15, 2019 $0.15
Jul 19, 2019 Jul 22, 2019 Aug 15, 2019 $0.15
Aug 21, 2019 Aug 22, 2019 Sep 16, 2019 $0.16
Sep 20, 2019 Sep 23, 2019 Oct 15, 2019 $0.16
Oct 21, 2019 Oct 22, 2019 Nov 15, 2019 $0.16
Nov 21, 2019 Nov 22, 2019 Dec 16, 2019 $0.16
Dec 20, 2019 Dec 23, 2019 Jan 15, 2020 $0.16
Jan 21, 2020 Jan 22, 2020 Feb 15, 2020 $0.16
Feb 24, 2020 Feb 25, 2020 Mar 16, 2020 $0.16
Mar 20, 2020 Mar 23, 2020 Apr 15, 2020 $0.16
Apr 21, 2020 Apr 22, 2020 May 15, 2020 $0.16
May 21, 2020 May 22, 2020 Jun 17, 2020 $0.16
Jun 19, 2020 Jun 22, 2020 Jul 15, 2020 $0.16
Jul 21, 2020 Jul 22, 2020 Aug 17, 2020 $0.16
Aug 21, 2020 Aug 24, 2020 Sep 16, 2020 $0.16
Sep 21, 2020 Sep 22, 2020 Oct 15, 2020 $0.16
Oct 21, 2020 Oct 22, 2020 Nov 16, 2020 $0.16
Nov 20, 2020 Nov 23, 2020 Dec 15, 2020 $0.16
Dec 21, 2020 Dec 22, 2020 Jan 15, 2021 $0.16
Jan 21, 2021 Jan 22, 2021 Feb 16, 2021 $0.16
Feb 22, 2021 Feb 23, 2021 Mar 15, 2021 $0.16
Mar 19, 2021 Mar 22, 2021 Apr 15, 2021 $0.16
Apr 21, 2021 Apr 22, 2021 May 17, 2021 $0.16
May 21, 2021 May 25, 2021 Jun 15, 2021 $0.16
Jun 21, 2021 Jun 22, 2021 Jul 15, 2021 $0.16
Jul 21, 2021 Jul 22, 2021 Aug 16, 2021 $0.16
Aug 20, 2021 Aug 23, 2021 Sep 15, 2021 $0.16
Sep 21, 2021 Sep 22, 2021 Oct 15, 2021 $0.16
Oct 21, 2021 Oct 22, 2021 Nov 15, 2021 $0.16
Nov 19, 2021 Nov 22, 2021 Dec 15, 2021 $0.16
Dec 21, 2021 Dec 22, 2021 Jan 17, 2022 $0.16
Jan 21, 2022 Jan 24, 2022 Feb 15, 2022 $0.16
Feb 22, 2022 Feb 23, 2022 Mar 15, 2022 $0.16
Mar 21, 2022 Mar 22, 2022 Apr 18, 2022 $0.16
Apr 22, 2022 Apr 25, 2022 May 16, 2022 $0.16
May 20, 2022 May 24, 2022 Jun 15, 2022 $0.16
Jun 21, 2022 Jun 22, 2022 Jul 15, 2022 $0.16
Jul 21, 2022 Jul 22, 2022 Aug 15, 2022 $0.16
Aug 19, 2022 Aug 22, 2022 Sep 15, 2022 $0.16
Sep 21, 2022 Sep 22, 2022 Oct 17, 2022 $0.16
Oct 21, 2022 Oct 24, 2022 Nov 15, 2022 $0.16
Nov 21, 2022 Nov 22, 2022 Dec 15, 2022 $0.16
Dec 21, 2022 Dec 22, 2022 Jan 16, 2023 $0.16
Jan 20, 2023 Jan 23, 2023 Feb 15, 2023 $0.16
Feb 22, 2023 Feb 23, 2023 Mar 15, 2023 $0.16
Mar 21, 2023 Mar 22, 2023 Mar 31, 2023 $0.16
Jun 14, 2023 Jun 15, 2023 Jun 30, 2023 $0.48
Sep 14, 2023 Sep 15, 2023 Sep 29, 2023 $0.50
Dec 14, 2023 Dec 15, 2023 Dec 29, 2023 $0.50
Mar 14, 2024 Mar 15, 2024 Mar 28, 2024 $0.50
Jun 14, 2024 Jun 14, 2024 Jun 28, 2024 $0.50
Sep 13, 2024 Sep 13, 2024 Sep 27, 2024 $0.52
Dec 13, 2024 Dec 13, 2024 Dec 31, 2024 $0.52
2024 Monthly cash dividends to date* $2.04

* Although Keyera intends to continue to make regular dividends to shareholders, dividends are not guaranteed. For further information on Keyera's dividend and the risk factors associated with them, please refer to Keyera's publicly filed documents, which can be found under Reports and Filings on this website and on SEDAR.

Related Pages