Sales Products
Featured Reports
Name | Download |
---|---|
Butane (Odorized/Non-Odorized) – EN | PDF (474 KB) |
Butane (Odorized/Non-odorized) – FR | PDF (273 KB) |
Condensate PG 1 – EN | PDF (222 KB) |
Condensate PG 1 – FR | PDF (281 KB) |
Crude Oil PG 1 – EN | PDF (1.9 MB) |
Crude Oil PG 1 – FR | PDF (242 KB) |
Ethane – EN | PDF (912 KB) |
Ethane – FR | PDF (985 KB) |
Isobutane – EN | PDF (226 KB) |
Isobutane – FR | PDF (280 KB) |
Isooctane – EN | PDF (223 KB) |
Isooctane – FR | PDF (243 KB) |
n Butane – EN | PDF (209 KB) |
n Butane – FR | PDF (282 KB) |
Natural Gas – EN | PDF (1.8 MB) |
Natural Gas – FR | PDF (239 KB) |
NGL – EN | PDF (1.4 MB) |
NGL – FR | PDF (1.1 MB) |
Pentane – EN | PDF (1.7 MB) |
Pentane – FR | PDF (1.3 MB) |
Propane (Odorized/Non-odorized) – EN | PDF (261 KB) |
Propane (Odorized/Non-odorized) – FR | PDF (242 KB) |
Sulfur Molten Solid – EN | PDF (250 KB) |
Sulfur Molten Solid – FR | PDF (360 KB) |
Facility Products
Featured Reports
Name | Download |
---|---|
Spent Catalyst Aluminum SDS EN | PDF (165 KB) |
Acid Gas SDS Brazeau River FR | PDF (253 KB) |
Acid Gas SDS Cynthia EN | PDF (200 KB) |
Acid Gas SDS Cynthia FR | PDF (253 KB) |
Acid Gas SDS Simonette EN | PDF (200 KB) |
Acid Gas SDS Simonette FR | PDF (253 KB) |
Acid Gas SDS Wapiti EN | PDF (200 KB) |
Acid Gas SDS Brazeau River EN | PDF (200 KB) |
Spent Catalyst Aluminum SDS FR | PDF (209 KB) |
Produced Water Flammable Sour | PDF (1.7 MB) |
Acid Gas SDS Wapiti FR | PDF (259 KB) |
Brine – Canada | PDF (1.4 MB) |
Isooctene – Keyera | PDF (1.1 MB) |
PEB – Canada | PDF (1.1 MB) |
Produced Water Non-Sour Flammable | PDF (1.5 MB) |
Produced Water Non-Sour Non-Flammable | PDF (1.3 MB) |
Produced Water Sour Non-Flammable | PDF (332 KB) |
Spent Caustic – KOH – EN | PDF (152 KB) |
Spent Caustic – KOH – FR | PDF (211 KB) |
Xylene – Canada | PDF (1009 KB) |